| Price USD | Min pax | ||
| Transfers from Victoria Falls Airport to: | |||
| Vic Falls Town/Hotels | 14 | 1 | |
| Vic Falls Town/Hotels/Private | 14 | 6 | Thereafter per person |
| Stanley & Livingstone | 14 | 2 | |
| Imbabala/Kazungula | 51 | 2 | |
| Hwange Safari Lodge/Hwange Main Camp | 79 | 4 | |
| Hwange Safari Lodge/Hwange Main Camp Private | 79 | 4 | |
| Livingstone Airport | 38 | 2 | |
| Sun Int Properties | 28.50 | 2 | |
| Livingstone Town/Protea Hotel | 38 | 2 | |
| Livingstone Lodges | 38 | 2 | |
| David Livingstone /Waterfront | 38 | 2 | |
| Mowana | 59 | 2 | |
| Chobe Marina Lodge | 59 | 2 | |
| Chobe Safari Lodge | 59 | 2 | |
| Kasane Town/Immigration | 59 | 2 | |
| Kasane Airport | 59 | 2 | |
| Elephant Valley | 79 | 2 | |
| Muchenje Game Lodge | 79 | 2 | |
| Chobe Game Lodge | 79 | 2 | |
| Transfers from Vic Falls Town to: | |||
| Vic Falls Airport | 14 | 1 | |
| Vic Falls Town/Hotels/Private | 6 | 6 | Thereafter per person |
| Between Hotels Day | 6 | 1 | |
| Between Hotels Night | 7 | 1 | |
| Stanley & Livingstone | 14 | 2 | |
| Imbabala/Kazungula | 51 | 2 | |
| Hwange Safari Lodge/Hwange Main Camp | 79 | 4 | |
| Hwange Safari Lodge/Hwange Main Camp Private | 79 | 4 | |
| Mlibizi / Binga | 100 | 6 | |
| Livingstone Airport | 24 | 2 | |
| Sun Int Properties | 18 | 2 | |
| Livingstone Town/Protea Hotel | 24 | 2 | |
| Livingstone Lodges | 38 | 2 | |
| David Livingstone/ Water Front | 24 | 2 | |
| Mowana | 59 | 2 | |
| Chobe Marina Lodge | 59 | 2 | |
| Chobe Safari Lodge | 59 | 2 | |
| Kasane Town/Immigration | 59 | 2 | |
| Kasane Airport | 59 | 2 | |
| Elephant Valley | 79 | 2 | |
| Muchenje Game Lodge | 79 | 2 | |
| Chobe Game Lodge | 79 | 2 | |
|
***NEW BRIDGE TOLL FEES FOR TRANSFERS BETWEEN VF AND LVI
|
|||
| FIT SIC clients – per person – per each way | |||
|
FIT Private transfer – per each way – max 10 pax – per vehicle
|
|||
| Groups – 10 + pax – per each way – per bus | |||
| Other services | |||
| Foreign Language Guide per day – French – Zimbabwe | 175 | Subject to availability | |
| Foreign Language Guide per day – German – Zimbabwe | 175 | Subject to availability | |
| Foreign Language Guide per day – Italian – Zimbabwe | 175 | Subject to availability | |
| Foreign Language Guide per day – Spanish – Zimbabwe | 175 | Subject to availability | |
| Foreign Language Guide per day – Russian – Zimbabwe | 175 | Subject to availability | |
| Mineral water | 1 | ||
| Face Towel | 2 |
